| Anaheim Police Department | Los Angeles Police Department | |
|---|---|---|
| Starting pay | $100,921 | $93,730 |
| Top pay | $142,043 | $127,660 |
| Education | High school diploma or GED | U.S. high school diploma, GED or equivalent, or CHSPE certificate (a 2- or 4-year college degree may substitute) |
| Minimum age | 21 | 21 |
| Residency | Must maintain California residency and live within 100 miles of Anaheim | No residency requirement |
| Hires laterals | ✓ | ✓ |
| Pension | — | Defined benefit through Los Angeles Fire and Police Pensions (Tier 6): 40% of final average salary (highest 24 months) at 20 years, rising to a 90% maximum at 33 years; members contribute 11% of pay |
| Shift schedule | — | Flexible schedules for many patrol and special units, such as three 12-hour days or four 10-hour days, depending on assignment |
Anaheim PD pays $7,191 more to start than LAPD. At top step, Anaheim PD pays more ($142,043 vs $127,660).
Figures and sources are on each department's page. Compare against your own pay →