| Arlington Police Department | Dallas Police Department | |
|---|---|---|
| Starting pay | $86,175 | $81,232 |
| Top pay | $115,540 | $102,304 |
| Years to top pay | 20 | 9 |
| Education | Bachelor's degree; or 4 years honorable active-duty military; or 60 college hours plus 2 years as a City of Arlington employee or completion of the APD Hometown Recruiting Program | U.S. high school diploma or GED, plus college hours that depend on age: 60 semester hours (2.0 GPA) at ages 19.5-20; for ages 21-44, either 45 semester hours (2.0 GPA) or 36 months of full-time consecutive work. The college requirement is waived for 3+ years of honorable active military service or an active TCOLE peace officer license |
| Minimum age | 21 | — |
| Academy length | 32 weeks | 40 weeks |
| Hires laterals | ✓ | ✓ |
| Pension | — | Dallas Police and Fire Pension System (defined benefit); officers contribute 13.5% of pay, city 34.5% of base pay; vested after 5 years |
| Shift schedule | — | Patrol works five 8-hour shifts (2 days off) or four 10-hour shifts (3 days off); watch assignment by seniority |
Arlington PD pays $4,943 more to start than Dallas PD. At top step, Arlington PD pays more ($115,540 vs $102,304).
Figures and sources are on each department's page. Compare against your own pay →