| Arlington Police Department | Fort Worth Police Department | |
|---|---|---|
| Starting pay | $86,175 | $78,358 |
| Top pay | $115,540 | $109,857 |
| Years to top pay | 20 | 14 |
| Pay during academy | — | $65,520 |
| Education | Bachelor's degree; or 4 years honorable active-duty military; or 60 college hours plus 2 years as a City of Arlington employee or completion of the APD Hometown Recruiting Program | High school diploma or GED; college credit preferred |
| Minimum age | 21 | 21 |
| Academy length | 32 weeks | 34 weeks |
| Hires laterals | ✓ | ✓ |
| Pension | — | City-supported defined benefit retirement: 2.5% of salary per year of service |
| Shift schedule | — | Most officers work four 10-hour shifts; 6% shift differential for hours worked 6 PM-6 AM |
| Take-home car | — | Generally no for patrol — typically only officers in specialized units with after-hours duties; beat officers use cars assigned to their area |
Arlington PD pays $7,817 more to start than Fort Worth PD. At top step, Arlington PD pays more ($115,540 vs $109,857).
Figures and sources are on each department's page. Compare against your own pay →