| Aurora Police Department | Denver Police Department | |
|---|---|---|
| Starting pay | $72,100 | $81,046 |
| Top pay | $122,645 | $115,780 |
| Years to top pay | 4 | — |
| Pay during academy | — | $75,257 |
| Education | High school diploma or GED | High school diploma or GED |
| Minimum age | 21 | 21 |
| Residency | No city residency requirement; must hold or obtain a Colorado driver's license by the academy start | Must be a legal Colorado resident at time of hire (no minimum residency period) |
| Academy length | 26 weeks | — |
| Hires laterals | ✓ | ✓ |
| Pension | Hybrid defined benefit plan plus optional 457(b) deferred compensation | Defined benefit pension plan with DROP (Deferred Retirement Option Plan); 457 savings plan available |
| Shift schedule | — | All patrol districts work 10-hour shifts with three consecutive days off; shift and vacation selection once a year |
Denver PD pays $8,946 more to start than Aurora PD. At top step, Aurora PD pays more ($122,645 vs $115,780).
Figures and sources are on each department's page. Compare against your own pay →