| Bexar County Sheriff's Office | San Antonio Police Department | |
|---|---|---|
| Starting pay | $61,500 | $58,452 |
| Top pay | — | $79,620 |
| Pay during academy | $61,506 | $56,000 |
| Education | High school diploma or GED | High school diploma with at least a C average, or GED |
| Minimum age | — | 20 |
| Hires laterals | ✓ | — |
| Pension | Texas County & District Retirement System (TCDRS) with a 2-for-1 county match of employee contributions; 457 deferred compensation available | Defined benefit through the Fire and Police Pension Fund, San Antonio: percent of average salary by service — 45% at 20 years, 60% at 23, 70% at 25, 80% at 27, 86% at 30 |
| Shift schedule | Shift work; may work more than 40 hours a week | — |
BCSO pays $3,048 more to start than SAPD.
Figures and sources are on each department's page. Compare against your own pay →