| Chandler Police Department | Maricopa County Sheriff's Office | |
|---|---|---|
| Starting pay | $76,357 | $73,008 |
| Top pay | $110,677 | $102,960 |
| Pay during academy | — | $68,640 |
| Hiring bonus | $1,500 for recruits; $2,000 for lateral officers (paid half at hire, half after probation) | $7,500 sign-on incentive; up to $7,500 relocation reimbursement for hires living outside Maricopa County |
| Education | High school diploma or GED | High school diploma or GED |
| Minimum age | 21 | 21 |
| Academy length | — | 24 weeks |
| Hires laterals | ✓ | ✓ |
Chandler PD pays $3,349 more to start than MCSO. At top step, Chandler PD pays more ($110,677 vs $102,960).
Figures and sources are on each department's page. Compare against your own pay →