| Chandler Police Department | Phoenix Police Department | |
|---|---|---|
| Starting pay | $76,357 | $75,847 |
| Top pay | $110,677 | $109,984 |
| Pay during academy | — | $71,540 |
| Hiring bonus | $1,500 for recruits; $2,000 for lateral officers (paid half at hire, half after probation) | $7,500 for recruits ($2,500 at hire, academy completion, and end of probation); $7,500 for lateral officers ($3,750 at swearing-in and end of probation) |
| Education | High school diploma or GED | High school diploma, home school diploma, or GED |
| Minimum age | 21 | 21 |
| Academy length | — | 26 weeks |
| Hires laterals | ✓ | ✓ |
| Pension | — | Officers choose either the Arizona Public Safety Personnel Retirement System (PSPRS) or a 401(k) |
| Shift schedule | — | 4/10s (four 10-hour days) for patrol; $2.00/hour differential for shifts ending after 10 p.m. |
Chandler PD pays $510 more to start than Phoenix PD. At top step, Chandler PD pays more ($110,677 vs $109,984).
Figures and sources are on each department's page. Compare against your own pay →