| Fairfax County Police Department | Prince George's County Police Department | |
|---|---|---|
| Starting pay | $74,035 | $70,257 |
| Top pay | $132,956 | — |
| Hiring bonus | $15,000 hiring bonus for new recruits and laterals (36-month retention period) | $15,000 hiring bonus for experienced (lateral) officers |
| Education | — | High school diploma or GED (60+ college credits preferred) |
| Minimum age | — | 21 |
| Hires laterals | ✓ | ✓ |
| Pension | Fairfax County Police Officers Retirement System (defined benefit plan for sworn officers); recruits earn retirement credit during the academy; in-state laterals can port eligible retirement plans | Defined benefit pension plan plus a supplemental pension plan (3.48% employee pre-tax contribution); 457(b) and 403(b) savings options |
FCPD pays $3,778 more to start than PGPD.
Figures and sources are on each department's page. Compare against your own pay →