| Harris County Sheriff's Office | Houston Police Department | |
|---|---|---|
| Starting pay | $84,448 | $57,200 |
| Top pay | — | $90,766 |
| Years to top pay | — | 10 |
| Pay during academy | — | $52,000 |
| Education | High school diploma, GED, or college transcript required with application; bachelor's degree preferred | High school diploma or GED, plus one of: 48 semester credit hours (2.0 GPA), 18 months active-duty military with honorable discharge, 3 years full-time TCOLE-licensed peace officer experience, or 36 months full-time work within the last 48 months |
| Minimum age | — | 21 |
| Academy length | — | 30 weeks |
| Hires laterals | ✓ | ✓ |
| Pension | Texas County & District Retirement System (TCDRS) through Harris County; employees contribute 7% of base pay | Houston Police Officers' Pension System (defined benefit, based on years of service and final average pay); DROP available |
| Shift schedule | — | Most new patrol officers work 8- or 10-hour day, evening or night shifts; $2,600/yr shift differential and weekend premiums ($1,300 one-day, $2,600 two-day) |
HCSO pays $27,248 more to start than Houston PD.
Figures and sources are on each department's page. Compare against your own pay →