| Henderson Police Department | Las Vegas Metropolitan Police Department | |
|---|---|---|
| Starting pay | $69,784 | $64,834 |
| Top pay | $108,243 | $116,272 |
| Years to top pay | — | 20 |
| Education | High school diploma or GED | High school diploma, HSED, or GED |
| Minimum age | 21 | 20 |
| Academy length | 24 weeks | 26 weeks |
| Pension | Nevada Public Employees' Retirement System (NV PERS); listed as paid retirement benefits | Defined benefit through the Public Employees' Retirement System of Nevada (Police/Fire): 2.5% of highest 36-month average compensation per year of service (members enrolled on/after July 1, 2015) |
| Shift schedule | Four 10-hour shifts per week; shift differential 4% swing, 6% grave | — |
Henderson PD pays $4,950 more to start than LVMPD. At top step, LVMPD pays more ($116,272 vs $108,243).
Figures and sources are on each department's page. Compare against your own pay →