| King County Sheriff's Office | Seattle Police Department | |
|---|---|---|
| Starting pay | $95,909 | $117,792 |
| Top pay | $134,285 | $154,248 |
| Years to top pay | — | 4.5 |
| Hiring bonus | Lateral signing bonus up to $40,000 for Washington State laterals (posting also describes $25,000 paid $10,000 at hire and $15,000 after probation, with a 3-year commitment) | — |
| Education | High school diploma or GED | High school diploma or GED |
| Minimum age | — | 20½ |
| Residency | — | No requirement to live in Seattle |
| Hires laterals | ✓ | ✓ |
| Pension | Washington State LEOFF (Law Enforcement Officers' and Firefighters') retirement plan | Washington LEOFF Plan 2 (state system): 2% x years of service x final average salary (highest 60 consecutive months) |
| Shift schedule | Day, swing or graveyard shifts, assigned by need and location | Patrol works a rotating 4/10 schedule (four 10-hour days, three off); other units on 9/80, 4/2 or 5/2 schedules |
| Take-home car | Yes, upon completion of training | — |
Seattle PD pays $21,883 more to start than KCSO. At top step, Seattle PD pays more ($154,248 vs $134,285).
Figures and sources are on each department's page. Compare against your own pay →