| Los Angeles County Sheriff's Department | Long Beach Police Department | |
|---|---|---|
| Starting pay | $87,585 | $97,972 |
| Top pay | — | $127,378 |
| Pay during academy | $82,080 | $87,859 |
| Hiring bonus | — | $15,000 for recruits; $30,000 for laterals (paid in thirds), plus up to $24,000 each in childcare and housing subsidies |
| Education | Graduation from an accredited U.S. high school or equivalent (GED, TASC, HiSET, or CHSPE); higher starting pay for AA/AS or BA/BS degrees | High school diploma or GED |
| Minimum age | — | 20½ |
| Residency | — | No residency requirement stated; housing subsidy offered for new hires living in Long Beach |
| Academy length | 22 weeks | — |
| Hires laterals | ✓ | ✓ |
| Pension | Defined benefit through LACERA (Safety Plan C for new hires): percentage of final compensation (highest 36 consecutive months) x years of service, reaching 2.7% per year at age 57 | CalPERS: new recruits 2.7% at 57 (PEPRA); classic laterals 2.0% at 50 rising to 2.7% at 55 |
| Shift schedule | — | 4/40 schedule after the academy |
Long Beach PD pays $10,387 more to start than LASD.
Figures and sources are on each department's page. Compare against your own pay →