| Los Angeles Police Department | Long Beach Police Department | |
|---|---|---|
| Starting pay | $93,730 | $97,972 |
| Top pay | $127,660 | $127,378 |
| Pay during academy | — | $87,859 |
| Hiring bonus | — | $15,000 for recruits; $30,000 for laterals (paid in thirds), plus up to $24,000 each in childcare and housing subsidies |
| Education | U.S. high school diploma, GED or equivalent, or CHSPE certificate (a 2- or 4-year college degree may substitute) | High school diploma or GED |
| Minimum age | 21 | 20½ |
| Residency | No residency requirement | No residency requirement stated; housing subsidy offered for new hires living in Long Beach |
| Hires laterals | ✓ | ✓ |
| Pension | Defined benefit through Los Angeles Fire and Police Pensions (Tier 6): 40% of final average salary (highest 24 months) at 20 years, rising to a 90% maximum at 33 years; members contribute 11% of pay | CalPERS: new recruits 2.7% at 57 (PEPRA); classic laterals 2.0% at 50 rising to 2.7% at 55 |
| Shift schedule | Flexible schedules for many patrol and special units, such as three 12-hour days or four 10-hour days, depending on assignment | 4/40 schedule after the academy |
Long Beach PD pays $4,242 more to start than LAPD. At top step, LAPD pays more ($127,660 vs $127,378).
Figures and sources are on each department's page. Compare against your own pay →