| Maricopa County Sheriff's Office | Phoenix Police Department | |
|---|---|---|
| Starting pay | $73,008 | $75,847 |
| Top pay | $102,960 | $109,984 |
| Pay during academy | $68,640 | $71,540 |
| Hiring bonus | $7,500 sign-on incentive; up to $7,500 relocation reimbursement for hires living outside Maricopa County | $7,500 for recruits ($2,500 at hire, academy completion, and end of probation); $7,500 for lateral officers ($3,750 at swearing-in and end of probation) |
| Education | High school diploma or GED | High school diploma, home school diploma, or GED |
| Minimum age | 21 | 21 |
| Academy length | 24 weeks | 26 weeks |
| Hires laterals | ✓ | ✓ |
| Pension | — | Officers choose either the Arizona Public Safety Personnel Retirement System (PSPRS) or a 401(k) |
| Shift schedule | — | 4/10s (four 10-hour days) for patrol; $2.00/hour differential for shifts ending after 10 p.m. |
Phoenix PD pays $2,839 more to start than MCSO. At top step, Phoenix PD pays more ($109,984 vs $102,960).
Figures and sources are on each department's page. Compare against your own pay →