| New York City Police Department | Suffolk County Police Department | |
|---|---|---|
| Starting pay | $55,942 | $50,000 |
| Top pay | $109,352 | $189,801 |
| Years to top pay | 5.5 | 8 |
| Education | High school diploma or equivalent, plus 24 college semester credits (2.0 GPA) or two years of honorable full-time U.S. military service | High school diploma or equivalency (no college required) |
| Minimum age | — | 19 |
| Residency | Must live in New York City or Nassau, Westchester, Suffolk, Orange, Rockland, or Putnam County (NY Public Officers Law) | Must be a New York State resident at appointment |
| Pension | — | Defined benefit pension, vested after 5 years |
NYPD pays $5,942 more to start than Suffolk County PD. At top step, Suffolk County PD pays more ($189,801 vs $109,352).
Figures and sources are on each department's page. Compare against your own pay →