| Orange County Sheriff's Office | Orlando Police Department | |
|---|---|---|
| Starting pay | $70,437 | $69,932 |
| Top pay | $108,434 | $109,584 |
| Pay during academy | $50,960 | — |
| Hiring bonus | Possibility of two $5,000 recruitment bonuses (including the State of Florida $5,000 bonus) for those who qualify, up to $10,000 | Up to $8,000 ($5,000 State of Florida recruitment bonus plus $3,000 OPD bonus) for out-of-state and first-time officers |
| Education | Accredited high school diploma or GED | High school diploma or equivalent |
| Minimum age | — | 19 |
| Residency | No residency requirement; must live within 20 miles of the county line to take home an agency vehicle | — |
| Hires laterals | ✓ | ✓ |
| Pension | Florida Retirement System (FRS) | City police defined benefit plan: 70% of average pensionable pay after 20 years, plus 2% per additional year up to a maximum of 80%; 2% annual COLA from age 55 |
| Shift schedule | Fixed (non-rotating) shifts; most new deputies work evenings or nights | New officers start on midnight patrol squads on an Alpha/Bravo rotation that repeats every two weeks (80-hour pay periods) |
| Take-home car | Yes, if living within 20 miles of the Orange County line | Yes, take-home patrol vehicle for all officers |
OCSO pays $505 more to start than Orlando PD. At top step, Orlando PD pays more ($109,584 vs $108,434).
Figures and sources are on each department's page. Compare against your own pay →