| Riverside Police Department | San Bernardino County Sheriff's Department | |
|---|---|---|
| Starting pay | $100,980 | $80,642 |
| Top pay | $128,844 | $133,286 |
| Pay during academy | $76,968 | $65,728 |
| Education | High school diploma or GED | High school diploma, GED, or approved high school equivalency test |
| Minimum age | 21 | 21 |
| Academy length | — | 23 weeks |
| Hires laterals | ✓ | ✓ |
| Pension | CalPERS safety; 3% at 50 for classic members, PEPRA formula for new members hired on or after Jan 1, 2013; employees hired after Feb 17, 2012 pay the full 9% member contribution | — |
| Shift schedule | 4/10s (four 10-hour days) for all police officers; swing shift pay $288/month and graveyard $384/month | Deputies must be available for rotating shifts, weekends and holidays |
| Take-home car | Detectives take home city vehicles; no take-home program stated for patrol | — |
Riverside PD pays $20,338 more to start than SBCSD. At top step, SBCSD pays more ($133,286 vs $128,844).
Figures and sources are on each department's page. Compare against your own pay →