| Sacramento County Sheriff's Office | Sacramento Police Department | |
|---|---|---|
| Starting pay | $97,447 | $89,383 |
| Top pay | $130,584 | $119,781 |
| Pay during academy | $86,756 | $85,114 |
| Hiring bonus | — | $10,000 toward buying a home in Sacramento |
| Education | High school diploma or GED (U.S. accredited), or a U.S. accredited college degree | High school diploma or GED |
| Minimum age | — | 21 |
| Academy length | 24 weeks | 24 weeks |
| Hires laterals | ✓ | ✓ |
| Pension | Defined benefit through the Sacramento County Employees' Retirement System (SCERS), under the County Employees Retirement Law of 1937 | CalPERS retirement plus 457 deferred compensation plan |
| Shift schedule | Various shifts for 24/7 coverage, including nights, weekends and holidays | — |
Sacramento SO pays $8,064 more to start than Sacramento PD. At top step, Sacramento SO pays more ($130,584 vs $119,781).
Figures and sources are on each department's page. Compare against your own pay →