| San Diego County Sheriff's Office | San Diego Police Department | |
|---|---|---|
| Starting pay | $89,523 | $76,170 |
| Top pay | $133,793 | $119,725 |
| Pay during academy | $82,701 | — |
| Hiring bonus | Laterals: lateral incentive pay up to $20,000 and relocation pay up to $15,000 | — |
| Education | U.S. high school diploma or GED, or a degree from an accredited two- or four-year college | U.S. high school diploma or GED |
| Minimum age | 21 | 20 |
| Academy length | 26 weeks | — |
| Hires laterals | ✓ | ✓ |
| Pension | — | Defined benefit through the San Diego City Employees' Retirement System (SDCERS); the city advertises '3% at 55' |
| Shift schedule | — | Four-day work week |
| Take-home car | — | Take-home vehicles for motor officers, K-9 and SWAT snipers; detectives and negotiators while on call |
SDSO pays $13,353 more to start than San Diego PD. At top step, SDSO pays more ($133,793 vs $119,725).
Figures and sources are on each department's page. Compare against your own pay →