Median pay
$63,190
Rank #62 of 75
Adj. for cost of living
$64,943
Prices 3% below U.S. average
Average pay
$68,030
North Carolina median
$59,300
Departments in this area
Compare nearby metros
| Metro area | Median | Adj. for cost of living |
|---|---|---|
| Raleigh-Cary, NC | $65,860 | $67,067 |
| Charleston-North Charleston, SC | $60,570 | $59,970 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $59,690 | $60,970 |
| Columbia, SC | $59,260 | $63,244 |
| Greenville-Anderson-Greer, SC | $57,780 | $61,929 |
Sources: BLS OEWS May 2025, occupation 33-3051; BEA Regional Price Parities 2024. Covers all police and sheriff's patrol officers in the metro area. Methodology