Median pay
$80,410
Rank #32 of 75
Adj. for cost of living
$84,287
Prices 5% below U.S. average
Average pay
$79,450
Ohio median
$77,020
Departments in this area
Compare nearby metros
| Metro area | Median | Adj. for cost of living |
|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | $107,810 | $104,064 |
| Columbus, OH | $100,890 | $105,644 |
| Indianapolis-Carmel-Greenwood, IN | $83,110 | $86,844 |
| Cleveland, OH | $80,280 | $85,495 |
| Louisville/Jefferson County, KY-IN | $63,220 | $67,905 |
Sources: BLS OEWS May 2025, occupation 33-3051; BEA Regional Price Parities 2024. Covers all police and sheriff's patrol officers in the metro area. Methodology