Median pay
$74,570
Rank #53 of 75
Adj. for cost of living
$75,629
Prices 1% below U.S. average
Average pay
$74,260
Texas median
$75,900
Departments in this area
Compare nearby metros
| Metro area | Median | Adj. for cost of living |
|---|---|---|
| Dallas-Fort Worth-Arlington, TX | $92,910 | $90,116 |
| Austin-Round Rock-San Marcos, TX | $82,290 | $83,884 |
| El Paso, TX | $76,400 | $84,983 |
| San Antonio-New Braunfels, TX | $73,860 | $77,994 |
| McAllen-Edinburg-Mission, TX | $58,360 | $67,939 |
Sources: BLS OEWS May 2025, occupation 33-3051; BEA Regional Price Parities 2024. Covers all police and sheriff's patrol officers in the metro area. Methodology