Median pay
$78,810
Rank #37 of 75
Adj. for cost of living
$79,206
Prices 0% below U.S. average
Average pay
$75,330
Florida median
$74,470
Departments in this area
Compare nearby metros
| Metro area | Median | Adj. for cost of living |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $79,840 | $69,912 |
| Cape Coral-Fort Myers, FL | $76,710 | $74,985 |
| North Port-Bradenton-Sarasota, FL | $75,820 | $74,043 |
| Tampa-St. Petersburg-Clearwater, FL | $75,710 | $75,035 |
| Lakeland-Winter Haven, FL | $66,700 | $68,692 |
| Orlando-Kissimmee-Sanford, FL | $63,010 | $62,140 |
Sources: BLS OEWS May 2025, occupation 33-3051; BEA Regional Price Parities 2024. Covers all police and sheriff's patrol officers in the metro area. Methodology