Median pay
$89,580
Rank #18 of 75
Adj. for cost of living
$87,310
Prices 3% above U.S. average
Average pay
$86,910
Pennsylvania median
$85,470
Departments in this area
Compare nearby metros
| Metro area | Median | Adj. for cost of living |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $105,540 | $93,730 |
| Allentown-Bethlehem-Easton, PA-NJ | $84,530 | $84,530 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $84,000 | $77,135 |
| Pittsburgh, PA | $83,190 | $87,846 |
| Baltimore-Columbia-Towson, MD | $76,530 | $73,234 |
Sources: BLS OEWS May 2025, occupation 33-3051; BEA Regional Price Parities 2024. Covers all police and sheriff's patrol officers in the metro area. Methodology