Median pay
$110,400
Rank #7 of 75
Adj. for cost of living
$98,660
Prices 12% above U.S. average
Average pay
$108,770
California median
$118,880
Departments in this area
Compare nearby metros
| Metro area | Median | Adj. for cost of living |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $136,140 | $123,315 |
| San Francisco-Oakland-Fremont, CA | $132,000 | $114,187 |
| Los Angeles-Long Beach-Anaheim, CA | $121,980 | $107,377 |
| Oxnard-Thousand Oaks-Ventura, CA | $119,640 | $108,271 |
| Sacramento-Roseville-Folsom, CA | $111,460 | $104,461 |
| Riverside-San Bernardino-Ontario, CA | $101,870 | $95,742 |
Sources: BLS OEWS May 2025, occupation 33-3051; BEA Regional Price Parities 2024. Covers all police and sheriff's patrol officers in the metro area. Methodology