#1
San Jose Police Department
$189,574 adj. top pay
#2Seattle Police Department
$138,837 adj. top pay
#3San Francisco Police Department
$134,026 adj. top pay
| # | Department | Adj. top pay | Top pay | Bonus |
|---|---|---|---|---|
| 1 | San Jose Police Department San Jose, CA | $189,574 | $209,290 | $20,000 for lateral officers, paid in installments through probation |
| 2 | Seattle Police Department Seattle, WA | $138,837 | $154,248 | — |
| 3 | San Francisco Police Department San Francisco, CA | $134,026 | $154,934 | $25,000 signing bonus for lateral officers hired after July 1, 2026 |
| 4 | Riverside County Sheriff's Office Riverside, CA | $126,586 | $134,687 | — |
| 5 | Boise Police Department Boise, ID | $125,582 | $123,573 | — |
| 6 | Tampa Police Department Tampa, FL | $125,418 | $126,547 | — |
| 7 | San Bernardino County Sheriff's Department San Bernardino, CA | $125,269 | $133,286 | — |
| 8 | Anaheim Police Department Anaheim, CA | $125,038 | $142,043 | — |
| 9 | Plano Police Department Plano, TX | $124,928 | $121,305 | — |
| 10 | Orange County Sheriff's Department Santa Ana, CA | $124,856 | $138,216 | — |
| 11 | Baltimore County Police Department Towson, MD | $123,289 | $128,837 | $10,000 employment bonus for entry-level and lateral officers (requires 3 years of service after academy) |
| 12 | Sacramento County Sheriff's Office Sacramento, CA | $122,384 | $130,584 | — |
| 13 | Fairfax County Police Department Fairfax, VA | $122,090 | $132,956 | $15,000 hiring bonus for new recruits and laterals (36-month retention period) |
| 14 | Riverside Police Department Riverside, CA | $121,094 | $128,844 | — |
| 15 | Saint Paul Police Department Saint Paul, MN | $121,024 | $119,330 | — |
| 16 | King County Sheriff's Office Seattle, WA | $120,869 | $134,285 | Lateral signing bonus up to $40,000 for Washington State laterals (posting also describes $25,000 paid $10,000 at hire and $15,000 after probation, with a 3-year commitment) |
| 17 | Santa Ana Police Department Santa Ana, CA | $120,846 | $133,776 | — |
| 18 | Washington State Patrol Olympia, WA | $120,011 | $128,412 | $10,000 for trooper cadets ($5,000 after academy, $5,000 after probation); $20,000 for lateral troopers |
| 19 | San Diego County Sheriff's Office San Diego, CA | $119,565 | $133,793 | Laterals: lateral incentive pay up to $20,000 and relocation pay up to $15,000 |
| 20 | Columbus Division of Police Columbus, OH | $119,064 | $113,706 | — |
| 21 | Stockton Police Department Stockton, CA | $118,857 | $131,575 | $15,000 sign-on bonus plus relocation reimbursement (5-year commitment; partial repayment if you leave early) |
| 22 | Des Moines Police Department Des Moines, IA | $118,522 | $104,062 | — |
| 23 | Fresno Police Department Fresno, CA | $118,474 | $121,080 | — |
| 24 | Virginia State Police North Chesterfield, VA | $117,916 | $119,213 | Up to $10,000 hiring bonus |
| 25 | Metropolitan Police Department of the District of Columbia Washington, DC | $117,562 | $128,025 | $25,000 for new hires ($15,000 at academy start, $10,000 at graduation; 2-year service agreement) |
| 26 | Aurora Police Department Aurora, CO | $115,922 | $122,645 | — |
| 27 | Portland Police Bureau Portland, OR | $113,531 | $119,662 | $5,000 for entry-level officers; up to $10,000 relocation reimbursement |
| 28 | Kansas City Missouri Police Department Kansas City, MO | $113,163 | $104,676 | — |
| 29 | Los Angeles Police Department Los Angeles, CA | $112,377 | $127,660 | — |
| 30 | Sacramento Police Department Sacramento, CA | $112,260 | $119,781 | $10,000 toward buying a home in Sacramento |
| 31 | El Paso Police Department El Paso, TX | $112,215 | $100,881 | — |
| 32 | Long Beach Police Department Long Beach, CA | $112,129 | $127,378 | $15,000 for recruits; $30,000 for laterals (paid in thirds), plus up to $24,000 each in childcare and housing subsidies |
| 33 | Arlington Police Department Arlington, TX | $112,066 | $115,540 | — |
| 34 | Virginia Beach Police Department Virginia Beach, VA | $111,861 | $109,512 | $10,000 for certified lateral officers (not available to new recruits) |
| 35 | Rochester Police Department Rochester, NY | $111,397 | $108,055 | — |
| 36 | Wichita Police Department Wichita, KS | $111,295 | $100,277 | — |
| 37 | Denver Police Department Denver, CO | $109,433 | $115,780 | — |
| 38 | Scottsdale Police Department Scottsdale, AZ | $108,399 | $109,158 | — |
| 39 | Orlando Police Department Orlando, FL | $108,071 | $109,584 | Up to $8,000 ($5,000 State of Florida recruitment bonus plus $3,000 OPD bonus) for out-of-state and first-time officers |
| 40 | Jacksonville Sheriff's Office Jacksonville, FL | $107,795 | $107,256 | — |
| 41 | Salt Lake City Police Department Salt Lake City, UT | $107,298 | $108,264 | — |
| 42 | Chandler Police Department Chandler, AZ | $107,141 | $110,677 | $1,500 for recruits; $2,000 for lateral officers (paid half at hire, half after probation) |
| 43 | Minneapolis Police Department Minneapolis, MN | $107,029 | $112,166 | — |
| 44 | San Diego Police Department San Diego, CA | $106,993 | $119,725 | — |
| 45 | Orange County Sheriff's Office Orlando, FL | $106,937 | $108,434 | Possibility of two $5,000 recruitment bonuses (including the State of Florida $5,000 bonus) for those who qualify, up to $10,000 |
| 46 | Honolulu Police Department Honolulu, HI | $106,919 | $118,680 | — |
| 47 | Metro Nashville Police Department Nashville, TN | $106,823 | $102,871 | — |
| 48 | Fort Worth Police Department Fort Worth, TX | $106,554 | $109,857 | — |
| 49 | Phoenix Police Department Phoenix, AZ | $106,470 | $109,984 | $7,500 for recruits ($2,500 at hire, academy completion, and end of probation); $7,500 for lateral officers ($3,750 at swearing-in and end of probation) |
| 50 | Cincinnati Police Department Cincinnati, OH | $104,549 | $99,740 | $2,000 on academy completion, plus up to $2,000 more for prior law enforcement experience (not for lateral academy) |
| 51 | Reno Police Department Reno, NV | $104,270 | $104,270 | — |
| 52 | Mesa Police Department Mesa, AZ | $103,833 | $107,260 | $3,500 for new recruits; $5,000 for lateral officers |
| 53 | Philadelphia Police Department Philadelphia, PA | $101,551 | $104,191 | $2,000 sign-on bonus (another recruiting page says 20%; confirm with recruiters) |
| 54 | Texas Department of Public Safety - Highway Patrol Austin, TX | $101,014 | $98,085 | $5,000 one-time stipend paid after graduating from Recruit School |
| 55 | Maricopa County Sheriff's Office Phoenix, AZ | $99,671 | $102,960 | $7,500 sign-on incentive; up to $7,500 relocation reimbursement for hires living outside Maricopa County |
| 56 | Colorado Springs Police Department Colorado Springs, CO | $99,317 | $102,396 | — |
| 57 | Dallas Police Department Dallas, TX | $99,228 | $102,304 | — |
| 58 | North Carolina State Highway Patrol Raleigh, NC | $97,869 | $92,290 | — |
| 59 | Pinellas County Sheriff's Office Largo, FL | $96,922 | $100,217 | — |
| 60 | Miami-Dade Sheriff's Office Miami, FL | $96,462 | $110,160 | — |
| 61 | Knoxville Police Department Knoxville, TN | $96,384 | $89,252 | — |
| 62 | Pittsburgh Bureau of Police Pittsburgh, PA | $96,049 | $90,958 | — |
| 63 | Grand Rapids Police Department Grand Rapids, MI | $95,697 | $91,391 | — |
| 64 | Arizona Department of Public Safety Phoenix, AZ | $95,513 | $96,182 | — |
| 65 | Broward Sheriff's Office Fort Lauderdale, FL | $95,409 | $108,957 | — |
| 66 | Cleveland Division of Police Cleveland, OH | $95,342 | $89,526 | Up to $5,000 sign-on bonus paid in stages ($1,000 at academy start, $1,000 at graduation, $3,000 after field training) |
| 67 | Hillsborough County Sheriff's Office Tampa, FL | $94,222 | $95,070 | — |
| 68 | Houston Police Department Houston, TX | $92,055 | $90,766 | — |
| 69 | Toledo Police Department Toledo, OH | $91,089 | $84,531 | — |
| 70 | Oklahoma City Police Department Oklahoma City, OK | $90,634 | $81,933 | — |
| 71 | Albuquerque Police Department Albuquerque, NM | $90,148 | $86,091 | — |
| 72 | Georgia State Patrol Atlanta, GA | $89,849 | $86,525 | — |
| 73 | Bakersfield Police Department Bakersfield, CA | $89,512 | $90,318 | — |
| 74 | Memphis Police Department Memphis, TN | $87,854 | $81,001 | $15,000 sign-on bonus for lateral (certified) officers |
| 75 | Cobb County Police Department Marietta, GA | $87,693 | $84,448 | — |
| 76 | Hartford Police Department Hartford, CT | $86,444 | $88,778 | — |
| 77 | Corpus Christi Police Department Corpus Christi, TX | $81,083 | $78,732 | — |
| 78 | Raleigh Police Department Raleigh, NC | $73,593 | $72,268 | Lateral incentive up to $5,000 paid at Oath of Office |
| 79 | Jefferson Parish Sheriff's Office Harvey, LA | $66,395 | $58,560 | — |
| 80 | Charleston Police Department Charleston, SC | $63,594 | $64,230 | — |
How we ranked
Includes departments whose official materials say they hire lateral officers. Ranked by top officer base pay adjusted for local cost of living (BEA Regional Price Parities). Lateral step placement, pension and seniority rules vary, so check each department's lateral terms.
Sources: official department pay plans and recruiting pages (linked on each department page); BLS OEWS May 2025; BEA Regional Price Parities 2024. Full methodology · Download CSV